From January 1 to March 10 (2025), there were 3 incidents of Homicide in ANC 8D.
Within the same period in 2024, there were 2 incidents.
(Homicide has increased 50% in ANC 8D since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
2014 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
2015 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
2016 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 |
2017 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
2018 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 14 |
2019 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 13 |
2020 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
2021 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 16 |
2022 | 3 | 1 | 1 | 0 | 2 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 21 |
2023 | 2 | 0 | 3 | 2 | 4 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 26 |
2025 | 2 | 1 | 0 | - | - | - | - | - | - | - | - | - | 3 |
*2025 data to date as of March 10, 2025